Remax Gold

Areas > Condos For Sale

Currently, there are no active Condo listings in .

Condo Mania Agent:
Nikki James

Featured Real Estate Agent Nikki James

RE/MAX Gold
BRE# 01906749
Phone: 916-505-9310

Contact Us

Search Listings


Condo Mania Agent:
Anthony James

Featured Real Estate Agent Anthony James

RE/MAX Gold BRE# 01338273
Broker Associate

Contact Us

Community Locations


Featured Communities

Browse active condo listings in HILLSDALE
HILLSDALE

13 Listings
$185,000 to $249,000

Browse active condo listings in WOODSIDE
WOODSIDE

12 Listings
$215,000 to $339,900

Browse active condo listings in TIMBERLAKE WATER FRONT
TIMBERLAKE WATER FRONT

11 Listings
$185,000 to $282,000

Browse active condo listings in AMHERST PLACE
AMHERST PLACE

8 Listings
$215,000 to $274,990

Browse active condo listings in MILL AT BROADWAY
MILL AT BROADWAY

8 Listings
$390,000 to $469,900

Browse active condo listings in CAMPUS COMMONS
CAMPUS COMMONS

7 Listings
$485,000 to $825,000

Browse Condos For Sale by Community

Community# Listings Min Price Max Price
20TH STREET TOWNHOMES 0 $0 $0
ALICANTE VILLAS 0 $0 $0
ALMADEN PLACE 0 $0 $0
ALTURA VILLAS 1 $345,000 $345,000
AMARA 2 $296,000 $329,900
AMERICAN RIVER VILLAGE 0 $0 $0
AMHERST PLACE 8 $215,000 $274,990
ARBOR 0 $0 $0
ARCADE LAKES 0 $0 $0
ARDEN COURT 0 $0 $0
ARDEN HOOD 0 $0 $0
ARROYO VISTA 0 $0 $0
ARTISAN SQUARE 3 $435,000 $449,900
ASTORIA 0 $0 $0
AUBURN BLUFFS 0 $0 $0
AUBURN GREENS 3 $210,000 $280,000
AUBURN HIGHLANDS 0 $0 $0
AUBURN WOODS 1 $359,900 $359,900
BEECHWOOD COMMONS 0 $0 $0
BELL STREET OAKS 0 $0 $0
BELLA ROSE 2 $279,999 $280,000
BENNINGTON 0 $0 $0
BLACKSTONE 0 $0 $0
BLAIRWOOD 0 $0 $0
BOARDWALK 1 $425,000 $425,000
BRIARWOOD COLOMA 1 $375,000 $375,000
BRIDGEFIELD 1 $290,000 $290,000
BRIDGEPORT 6 $210,000 $269,000
BROOKFIELD 0 $0 $0
BROOKSIDE GOLF COMMUNITY 0 $0 $0
BROOKSIDE TERRACE 0 $0 $0
CAMBRIDGE TERRACE 0 $0 $0
CAMPANIA 0 $0 $0
CAMPUS COMMONS 7 $485,000 $825,000
CAPITAL VILLAGE 0 $0 $0
CARRIAGE LANE 1 $447,000 $447,000
CASITA BONITO 0 $0 $0
CASITAS ARDEN TOWNHOUSES 0 $0 $0
CASITAS MANZANITA TOWNHOMES 0 $0 $0
CAVENDISH SQUARE 0 $0 $0
CELESTIAL GARDENS 0 $0 $0
CENTRAL PARK WEST 0 $0 $0
CIRBY HILLS 0 $0 $0
COBBLESTONE GLEN 5 $195,000 $299,000
COBBLESTONE PLACE 0 $0 $0
COLLEGE GREENS EAST 0 $0 $0
COLOMA ESTATES 02 2 $210,000 $220,000
CONDOMINIUM PROJECT 0 $0 $0
COTTAGE CASTLE 1 $299,000 $299,000
COTTAGE PARK 0 $0 $0
COUNTRY CLUB VILLAS 2 $425,000 $549,000
COUNTRY PLACE 0 $0 $0
COUNTRY VIEW VILLAS 2 $299,000 $323,000
COVE ON LACY LANE 2 $250,000 $650,000
COVELL COMMONS 0 $0 $0
COVENTRY SQUARE 0 $0 $0
CRANE TOWNHOMES 1 $547,000 $547,000
CREEK SIDE 4 $315,000 $389,500
CREEKRIDGE 0 $0 $0
CRESTGATE LENDALE 0 $0 $0
CRESTWATER GARDEN HOMES 0 $0 $0
CRIPPLE CREEK 0 $0 $0
CROSSWOODS 6 $394,500 $444,000
CRYSTAL WALK 1 $455,000 $455,000
DAVIS OAKS 0 $0 $0
DEL VERDE SQUARE 2 $248,900 $269,000
DIAMOND OAKS 0 $0 $0
DISCOVERY VILLAGE 0 $0 $0
EAST RANCH 0 $0 $0
EDGEVIEW AT THE COVE 0 $0 $0
EDGEWOOD 0 $0 $0
EDISON WOODS 0 $0 $0
EL DON ESTATES 0 $0 $0
EMBARCADERO WEST 0 $0 $0
EMERALD GREEN ESTATES 0 $0 $0
ESPLANADE 5 $481,000 $575,000
EXETER SQUARE 1 $507,900 $507,900
FAIR OAKS ECOHOUSING 1 $415,000 $415,000
FAIRMOUNT ESTATES 0 $0 $0
FAIRWAY WEST 0 $0 $0
FALCON CREST 0 $0 $0
FLORINWOOD 0 $0 $0
FOLSOM BLUFFS 0 $0 $0
FOLSOM ESTATES 1 1 $249,000 $249,000
FOLSOM RIDGE 0 $0 $0
FOOTHILL FARMS 0 $0 $0
FORESTHILL GOLD TOWNHOMES 0 $0 $0
FRANKLIN VILLAGE 1 $169,900 $169,900
FULTON SQUARE 1 $299,000 $299,000
FUSION AT NATOMAS FIELDS 0 $0 $0
GARDEN HOMES 0 $0 $0
GLACIER POINT CO HOUSING 0 $0 $0
GLENBROOK EAST GARDEN HOMES 2 $298,500 $299,000
GOLD CREEK 0 $0 $0
GOLD RIVER MANOR HOMES 0 $0 $0
GOLF PARK HOMEOWNERS 0 $0 $0
GRANADA HEIGHTS 0 $0 $0
GREEN TREE 1 $335,000 $335,000
GREENBACK ESTATES 1 $231,500 $231,500
GREENBACK TOWNHOMES 1 $325,000 $325,000
GREENHAVEN 0 $0 $0
HAGGIN PARK 0 $0 $0
HAMPTON VILLAGE 1 $474,900 $474,900
HEARTHSTONE 2 $319,900 $379,000
HERITAGE MANOR 0 $0 $0
HIDDEN OAKS 0 $0 $0
HIGHLANDS 1 $254,900 $254,900
HILLDALE TOWNHOMES 0 $0 $0
HILLS VILLA TOWNHOMES 0 $0 $0
HILLSDALE 13 $185,000 $249,000
HURLEY PLACE 3 $275,000 $299,000
IRIS GARDENS 0 $0 $0
JASMINE 1 $499,900 $499,900
JOAQUIN MURIETTA ESTATES 0 $0 $0
KEYSTONE 0 $0 $0
KNOLL TOWNHOMES 0 $0 $0
LA CANADA TOWNHOMES 0 $0 $0
LAGUNA OAKS 1 $337,500 $337,500
LAKE KNOLL ESTATES 1 $344,900 $344,900
LAKESIDE TOWNHOMES 2 $389,000 $475,000
LARCHMONT SQUARE 0 $0 $0
LESARRA 1 $419,999 $419,999
LOST OAK PLACE 2 $334,900 $341,500
LOUIS PARK ESTATES 0 $0 $0
MADISON VILLA ESTATES 1 $250,000 $250,000
MADISON VILLAGE 0 $0 $0
MADISON VISTA 0 $0 $0
MADISON WOODS 1 $219,888 $219,888
MADRONE EMPIRE RANCH 3 $419,900 $435,000
MARINERS VILLAGE 0 $0 $0
MERRYCHASE 1 $315,000 $315,000
METRO PLACE AT WASHINGTON SQUARE 0 $0 $0
MILL AT BROADWAY 8 $390,000 $469,900
MOKELUMNE VILLAGE 0 $0 $0
MONTEREY VILLAGE 0 $0 $0
MORRISON CREEK 0 $0 $0
MYSTIQUE 0 $0 $0
NANTUCKET 1 $294,000 $294,000
NANTUCKET VILLAGE 0 $0 $0
NEPENTHE 0 $0 $0
NORTH COUNTRY VILLAGE 0 $0 $0
NORTH LAGUNA POINTE 1 $438,500 $438,500
NORTH SHORE 0 $0 $0
NORTHBANK 0 $0 $0
NORTHRIDGE EXECUTIVE 2 $255,000 $282,900
OAK KNOLL TOWNHOMES 0 $0 $0
OAK POINTE 1 $299,000 $299,000
OAK TERRACE 1 $220,000 $220,000
OAKS AT WILLOW SPRINGS 0 $0 $0
OAKWOOD 0 $0 $0
OAKWOOD TERRACE 0 $0 $0
OLYMPIC COTTAGES 0 $0 $0
ORINDA CIRCLE 1 $425,000 $425,000
OUTLOOK AT TREEHOUSE 0 $0 $0
PACIFIC SUNSET 2 $410,000 $410,000
PAJARO 0 $0 $0
PALOMAS AT FOSKETT RANCH 0 $0 $0
PARK PLACE 0 $0 $0
PARK PLACE SOUTH 0 $0 $0
PARK RIVER OAK ESTATES 1 $460,000 $460,000
PARKVIEW TOWNHOUSE 0 $0 $0
PASADENA PLACE REV 1 $447,400 $447,400
PASEO DEL NORTE 0 $0 $0
PAVILIONS 1 $735,000 $735,000
PHOENICIAN 1 $320,000 $320,000
PRIMROSE 1 $310,000 $310,000
PROVENCE 0 $0 $0
QUAIL COVE 0 $0 $0
QUAIL RIDGE 0 $0 $0
RANCH AVENUE VILLAGE 0 $0 $0
RANCHO MURIETA NORTH 0 $0 $0
REDWOOD GROVE 0 $0 $0
REGATTA AT THE RIVERS 0 $0 $0
REGENCY 0 $0 $0
RESERVES AT GALLERIA 1 $415,000 $415,000
RIDGE POINT 1 $320,000 $320,000
RIO DEL ORO 0 $0 $0
RIVA ON THE RIVER 2 $399,000 $399,000
RIVAGE 3 $540,000 $569,000
RIVER HEIGHTS 0 $0 $0
RIVER ROCK 0 $0 $0
RIVERGATE COMMONS 0 $0 $0
RIVERHAVEN ESTATES 0 $0 $0
RIVERLAKE 0 $0 $0
RIVERVIEW 0 $0 $0
RIVERWALK 0 $0 $0
RIVIERA 0 $0 $0
ROLLINGWOOD 0 $0 $0
ROLLINGWOOD COMMONS 2 $342,900 $364,900
ROLLINGWOOD OF FAIR OAKS 0 $0 $0
ROSEVILLE GREENS 0 $0 $0
ROYAL HEIGHTS 0 $0 $0
SACRAMENTO ROUNDTREE 0 $0 $0
SANTA PAULA MANOR 0 $0 $0
SERENADE AT REGENCY PARK 0 $0 $0
SHADOWOOD 0 $0 $0
SHAKEWOOD 0 $0 $0
SHASTA OAKS TOWNHOMES 0 $0 $0
SHERWOOD ESTATES 1 $294,995 $294,995
SIERRA MEADOWS 0 $0 $0
SIERRA OAKS WEST 0 $0 $0
SIERRA VIEW 2 $431,000 $465,000
SIERRA VIEW TOWNHOMES 0 $0 $0
SOUTH HILLS MANOR 0 $0 $0
SOUTH LAKE SHORE 2 $229,900 $320,000
SOUTH LAND VILLAGE 1 $284,900 $284,900
SOUTHGATE GARDEN 3 $239,900 $325,000
SOUTHGATE TOWNHOUSE PARK 0 $0 $0
SOUTHPARK TOWNHOUSE 1 $266,900 $266,900
SOUTHRIDGE 2 $487,500 $575,000
SPRUCE RANCH ACRES 1 $297,000 $297,000
STANFORD COURT 1 $489,900 $489,900
STONECREST 0 $0 $0
STONEGATE WOODS 0 $0 $0
STONEHEDGE 1 $289,900 $289,900
STONETREE 0 $0 $0
STRADA 0 $0 $0
STRAWBERRY ACRE 0 $0 $0
SUMMER RIDGE 0 $0 $0
SUN CITY 0 $0 $0
SUN CITY LINCOLN HILLS 1 $449,000 $449,000
SUNPOINTE 0 $0 $0
SUNRISE KNOLL 0 $0 $0
SUNSET VILLAGE 0 $0 $0
SUTTER PARK 0 $0 $0
SWALLOWS NEST 2 $372,000 $384,900
SWANSTON ACRES 0 $0 $0
SYRAH AT NATOMAS PARK 1 $339,900 $339,900
TANGLEWOOD 2 $175,000 $198,000
THE BLUFFS 2 $599,000 $655,000
THE COLLECTION AT THE RIVER 0 $0 $0
THE RIDGE 0 $0 $0
THE SHORES 0 $0 $0
THE VILLAS 1 $309,950 $309,950
THE VILLAS AT DIAMOND CREEK 0 $0 $0
THE VILLAS AT EL MACERO 1 $1,139,000 $1,139,000
THE VILLAS AT SUN CITY LINCOLN HILLS 0 $0 $0
THE VINEYARD 0 $0 $0
TIMBERLAKE WATER FRONT 11 $185,000 $282,000
TRINITY WOODS 1 $294,995 $294,995
TWIN CREEK COMMONS 0 $0 $0
UNION SQUARE 0 $0 $0
UNIVERSITY PARK 0 $0 $0
VENETIAN BRIDGES 0 $0 $0
VENETIAN VILLAGE 0 $0 $0
VESSONA 0 $0 $0
VICARA AT WHITNEY RANCH 3 $271,943 $306,820
VICTORIAN VILLAGE 0 $0 $0
VILLA DEL SOL 0 $0 $0
VILLA SAN JUAN 1 $254,900 $254,900
VILLA TOWN HOMES 1 $254,900 $254,900
VILLAGE 01 0 $0 $0
VILLAGE BY THE PONDS 1 $560,000 $560,000
VILLAGE GREENS 3 $190,000 $224,900
VILLAGE OF THE GALLERIA 0 $0 $0
VILLAGGIO 0 $0 $0
VILLEMONT 0 $0 $0
VIR MAR GARDENS 0 $0 $0
VISTA DEL VERDE 0 $0 $0
WATERFORD PLACE 0 $0 $0
WEBER GRANT 0 $0 $0
WESTLAKE VILLAS 2 $309,500 $312,500
WESTPARK VILLAGE 0 $0 $0
WESTWOOD VILLAGE 2 $287,000 $299,000
WHITNEY OAKS 0 $0 $0
WINCHESTER OAKS 0 $0 $0
WOODLAKE NORTH 0 $0 $0
WOODSIDE 12 $215,000 $339,900

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Metrolist © 2024 MetroList® MLS. All rights reserved. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. MetroList® MLS Terms of Use.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-10-03