Remax Gold

Areas > Condos For Sale

Currently, there are no active Condo listings in .

Condo Mania Agent:
Nikki James

Featured Real Estate Agent Nikki James

RE/MAX Gold
BRE# 01906749

Contact Us

Search Listings


Community Locations


Featured Communities

Browse active condo listings in HILLSDALE
HILLSDALE

11 Listings
$189,900 to $238,888

Browse active condo listings in WOODSIDE
WOODSIDE

8 Listings
$228,000 to $297,000

Browse active condo listings in TIMBERLAKE WATER FRONT
TIMBERLAKE WATER FRONT

7 Listings
$205,000 to $285,000

Browse active condo listings in CAMPUS COMMONS
CAMPUS COMMONS

6 Listings
$508,000 to $620,000

Browse active condo listings in MILL AT BROADWAY
MILL AT BROADWAY

5 Listings
$399,000 to $475,000

Browse active condo listings in BELLA ROSE
BELLA ROSE

4 Listings
$299,900 to $349,999

Browse Condos For Sale by Community

Community# Listings Min Price Max Price
20TH STREET TOWNHOMES 0 $0 $0
ALICANTE VILLAS 0 $0 $0
ALMADEN PLACE 0 $0 $0
ALTURA VILLAS 0 $0 $0
AMARA 1 $344,900 $344,900
AMERICAN RIVER VILLAGE 0 $0 $0
AMHERST PLACE 1 $265,000 $265,000
ARBOR 0 $0 $0
ARCADE LAKES 2 $210,000 $285,000
ARDEN COURT 0 $0 $0
ARDEN HOOD 0 $0 $0
ARROYO VISTA 1 $482,000 $482,000
ARTISAN SQUARE 2 $425,000 $439,000
ASTORIA 0 $0 $0
AUBURN BLUFFS 0 $0 $0
AUBURN GREENS 3 $225,000 $235,000
AUBURN HIGHLANDS 0 $0 $0
AUBURN WOODS 2 $305,000 $315,000
BEECHWOOD COMMONS 0 $0 $0
BELL STREET OAKS 0 $0 $0
BELLA ROSE 4 $299,900 $349,999
BENNINGTON 0 $0 $0
BLACKSTONE 0 $0 $0
BLAIRWOOD 0 $0 $0
BOARDWALK 2 $399,126 $428,800
BRIARWOOD COLOMA 0 $0 $0
BRIDGEFIELD 2 $320,000 $349,000
BRIDGEPORT 1 $290,000 $290,000
BROOKFIELD 0 $0 $0
BROOKSIDE GOLF COMMUNITY 0 $0 $0
BROOKSIDE TERRACE 0 $0 $0
CAMBRIDGE TERRACE 0 $0 $0
CAMPANIA 0 $0 $0
CAMPUS COMMONS 6 $508,000 $620,000
CAPITAL VILLAGE 0 $0 $0
CARRIAGE LANE 1 $435,000 $435,000
CASITA BONITO 3 $319,950 $385,000
CASITAS ARDEN TOWNHOUSES 1 $340,000 $340,000
CASITAS MANZANITA TOWNHOMES 0 $0 $0
CAVENDISH SQUARE 0 $0 $0
CELESTIAL GARDENS 0 $0 $0
CENTRAL PARK WEST 0 $0 $0
CIRBY HILLS 0 $0 $0
COBBLESTONE GLEN 0 $0 $0
COBBLESTONE PLACE 0 $0 $0
COLLEGE GREENS EAST 1 $219,000 $219,000
COLOMA ESTATES 02 0 $0 $0
CONDOMINIUM PROJECT 0 $0 $0
COTTAGE CASTLE 0 $0 $0
COTTAGE PARK 0 $0 $0
COUNTRY CLUB VILLAS 0 $0 $0
COUNTRY PLACE 0 $0 $0
COUNTRY VIEW VILLAS 0 $0 $0
COVELL COMMONS 0 $0 $0
COVENTRY SQUARE 0 $0 $0
CRANE TOWNHOMES 1 $560,000 $560,000
CREEK SIDE 2 $369,900 $389,500
CREEKRIDGE 1 $399,999 $399,999
CRESTGATE LENDALE 0 $0 $0
CRESTWATER GARDEN HOMES 0 $0 $0
CRIPPLE CREEK 0 $0 $0
CROSSWOODS 4 $378,000 $445,000
CRYSTAL WALK 2 $455,000 $455,000
DAVIS OAKS 0 $0 $0
DEL VERDE SQUARE 2 $220,000 $239,900
DIAMOND OAKS 0 $0 $0
DISCOVERY VILLAGE 1 $345,000 $345,000
EAST RANCH 0 $0 $0
EDGEVIEW AT THE COVE 0 $0 $0
EDGEWOOD 0 $0 $0
EDISON WOODS 0 $0 $0
EL DON ESTATES 0 $0 $0
EMBARCADERO WEST 0 $0 $0
EMERALD GREEN ESTATES 1 $250,000 $250,000
ESPLANADE 1 $484,000 $484,000
EXETER SQUARE 0 $0 $0
FAIRMOUNT ESTATES 0 $0 $0
FAIRWAY WEST 0 $0 $0
FALCON CREST 0 $0 $0
FLORINWOOD 1 $259,000 $259,000
FOLSOM BLUFFS 0 $0 $0
FOLSOM ESTATES 1 0 $0 $0
FOLSOM RIDGE 0 $0 $0
FOOTHILL FARMS 0 $0 $0
FORESTHILL GOLD TOWNHOMES 0 $0 $0
FRANKLIN VILLAGE 1 $229,000 $229,000
FULTON SQUARE 1 $264,900 $264,900
FUSION AT NATOMAS FIELDS 0 $0 $0
GARDEN HOMES 0 $0 $0
GLACIER POINT CO HOUSING 0 $0 $0
GLENBROOK EAST GARDEN HOMES 2 $337,500 $364,999
GOLD CREEK 0 $0 $0
GOLD RIVER MANOR HOMES 0 $0 $0
GOLF PARK HOMEOWNERS 0 $0 $0
GRANADA HEIGHTS 0 $0 $0
GREEN TREE 1 $310,000 $310,000
GREENBACK ESTATES 3 $250,000 $285,950
GREENBACK TOWNHOMES 0 $0 $0
GREENHAVEN 0 $0 $0
HAGGIN PARK 1 $274,900 $274,900
HAMPTON VILLAGE 1 $462,000 $462,000
HEARTHSTONE 0 $0 $0
HERITAGE MANOR 1 $299,000 $299,000
HIDDEN OAKS 0 $0 $0
HIGHLANDS 0 $0 $0
HILLDALE TOWNHOMES 0 $0 $0
HILLS VILLA TOWNHOMES 0 $0 $0
HILLSDALE 11 $189,900 $238,888
HURLEY PLACE 2 $299,999 $305,000
IRIS GARDENS 0 $0 $0
JASMINE 1 $429,999 $429,999
JOAQUIN MURIETTA ESTATES 0 $0 $0
KEYSTONE 1 $345,000 $345,000
KNOLL TOWNHOMES 0 $0 $0
LA CANADA TOWNHOMES 1 $385,000 $385,000
LAGUNA OAKS 2 $339,000 $345,500
LAKE KNOLL ESTATES 0 $0 $0
LAKESIDE TOWNHOMES 0 $0 $0
LARCHMONT SQUARE 1 $305,000 $305,000
LESARRA 1 $495,000 $495,000
LOST OAK PLACE 1 $400,000 $400,000
LOUIS PARK ESTATES 0 $0 $0
MADISON VILLA ESTATES 3 $269,000 $279,900
MADISON VILLAGE 0 $0 $0
MADISON VISTA 0 $0 $0
MADISON WOODS 1 $209,599 $209,599
MADRONE EMPIRE RANCH 1 $424,900 $424,900
MARINERS VILLAGE 0 $0 $0
MERRYCHASE 0 $0 $0
METRO PLACE AT WASHINGTON SQUARE 0 $0 $0
MILL AT BROADWAY 5 $399,000 $475,000
MOKELUMNE VILLAGE 0 $0 $0
MORRISON CREEK 0 $0 $0
MYSTIQUE 0 $0 $0
NANTUCKET 0 $0 $0
NANTUCKET VILLAGE 0 $0 $0
NEPENTHE 0 $0 $0
NORTH COUNTRY VILLAGE 0 $0 $0
NORTH LAGUNA POINTE 1 $459,000 $459,000
NORTH SHORE 0 $0 $0
NORTHBANK 0 $0 $0
NORTHRIDGE EXECUTIVE 0 $0 $0
OAK KNOLL TOWNHOMES 0 $0 $0
OAK POINTE 0 $0 $0
OAK TERRACE 2 $249,900 $279,900
OAKS AT WILLOW SPRINGS 0 $0 $0
OAKWOOD 0 $0 $0
OAKWOOD TERRACE 0 $0 $0
OLYMPIC COTTAGES 0 $0 $0
ORINDA CIRCLE 1 $449,000 $449,000
OUTLOOK AT TREEHOUSE 0 $0 $0
PACIFIC SUNSET 1 $379,000 $379,000
PAJARO 0 $0 $0
PALOMAS AT FOSKETT RANCH 1 $499,977 $499,977
PARK PLACE 1 $519,900 $519,900
PARK PLACE SOUTH 0 $0 $0
PARK RIVER OAK ESTATES 1 $450,000 $450,000
PARKVIEW TOWNHOUSE 1 $269,000 $269,000
PASADENA PLACE REV 0 $0 $0
PASEO DEL NORTE 1 $579,000 $579,000
PAVILIONS 0 $0 $0
PHOENICIAN 0 $0 $0
PRIMROSE 0 $0 $0
PROVENCE 1 $450,000 $450,000
QUAIL COVE 0 $0 $0
QUAIL RIDGE 0 $0 $0
RANCH AVENUE VILLAGE 0 $0 $0
RANCHO MURIETA NORTH 0 $0 $0
REDWOOD GROVE 0 $0 $0
REGATTA AT THE RIVERS 1 $399,950 $399,950
REGENCY 0 $0 $0
RESERVES AT GALLERIA 0 $0 $0
RIDGE POINT 2 $334,000 $354,900
RIO DEL ORO 0 $0 $0
RIVA ON THE RIVER 3 $409,900 $420,000
RIVAGE 0 $0 $0
RIVER HEIGHTS 0 $0 $0
RIVER ROCK 0 $0 $0
RIVERGATE COMMONS 0 $0 $0
RIVERHAVEN ESTATES 0 $0 $0
RIVERLAKE 0 $0 $0
RIVERVIEW 0 $0 $0
RIVERWALK 0 $0 $0
RIVIERA 0 $0 $0
ROLLINGWOOD 0 $0 $0
ROLLINGWOOD COMMONS 1 $353,000 $353,000
ROLLINGWOOD OF FAIR OAKS 0 $0 $0
ROSEVILLE GREENS 0 $0 $0
ROYAL HEIGHTS 0 $0 $0
SACRAMENTO ROUNDTREE 0 $0 $0
SANTA PAULA MANOR 1 $259,900 $259,900
SERENADE AT REGENCY PARK 1 $390,000 $390,000
SHADOWOOD 0 $0 $0
SHAKEWOOD 0 $0 $0
SHASTA OAKS TOWNHOMES 0 $0 $0
SHERWOOD ESTATES 1 $254,999 $254,999
SIERRA MEADOWS 0 $0 $0
SIERRA OAKS WEST 0 $0 $0
SIERRA VIEW 1 $499,500 $499,500
SIERRA VIEW TOWNHOMES 0 $0 $0
SOUTH HILLS MANOR 0 $0 $0
SOUTH LAKE SHORE 1 $319,900 $319,900
SOUTH LAND VILLAGE 1 $350,000 $350,000
SOUTHGATE GARDEN 1 $345,000 $345,000
SOUTHGATE TOWNHOUSE PARK 0 $0 $0
SOUTHPARK TOWNHOUSE 3 $249,000 $325,000
SOUTHRIDGE 0 $0 $0
SPRUCE RANCH ACRES 0 $0 $0
STANFORD COURT 1 $449,000 $449,000
STONECREST 0 $0 $0
STONEGATE WOODS 0 $0 $0
STONEHEDGE 0 $0 $0
STONETREE 0 $0 $0
STRADA 0 $0 $0
STRAWBERRY ACRE 0 $0 $0
SUMMER RIDGE 0 $0 $0
SUN CITY 0 $0 $0
SUN CITY LINCOLN HILLS 0 $0 $0
SUNPOINTE 0 $0 $0
SUNRISE KNOLL 2 $389,000 $395,000
SUNSET VILLAGE 0 $0 $0
SUTTER PARK 0 $0 $0
SWALLOWS NEST 1 $379,000 $379,000
SWANSTON ACRES 0 $0 $0
SYRAH AT NATOMAS PARK 0 $0 $0
TANGLEWOOD 1 $214,900 $214,900
THE BLUFFS 0 $0 $0
THE COLLECTION AT THE RIVER 0 $0 $0
THE RIDGE 0 $0 $0
THE SHORES 0 $0 $0
THE VILLAS 1 $339,950 $339,950
THE VILLAS AT DIAMOND CREEK 2 $329,900 $419,000
THE VILLAS AT EL MACERO 0 $0 $0
THE VILLAS AT SUN CITY LINCOLN HILLS 0 $0 $0
THE VINEYARD 0 $0 $0
TIMBERLAKE WATER FRONT 7 $205,000 $285,000
TRINITY WOODS 1 $274,900 $274,900
TWIN CREEK COMMONS 1 $279,500 $279,500
UNION SQUARE 1 $549,999 $549,999
UNIVERSITY PARK 0 $0 $0
VENETIAN BRIDGES 0 $0 $0
VENETIAN VILLAGE 0 $0 $0
VESSONA 0 $0 $0
VICARA AT WHITNEY RANCH 0 $0 $0
VICTORIAN VILLAGE 0 $0 $0
VILLA DEL SOL 0 $0 $0
VILLA SAN JUAN 2 $165,000 $249,900
VILLA TOWN HOMES 1 $309,900 $309,900
VILLAGE 01 0 $0 $0
VILLAGE BY THE PONDS 0 $0 $0
VILLAGE GREENS 0 $0 $0
VILLAGE OF THE GALLERIA 2 $343,900 $349,000
VILLAGGIO 0 $0 $0
VILLEMONT 0 $0 $0
VIR MAR GARDENS 0 $0 $0
VISTA DEL VERDE 0 $0 $0
WATERFORD PLACE 0 $0 $0
WEBER GRANT 0 $0 $0
WESTLAKE VILLAS 1 $410,500 $410,500
WESTPARK VILLAGE 0 $0 $0
WESTWOOD VILLAGE 2 $305,000 $309,000
WHITNEY OAKS 0 $0 $0
WINCHESTER OAKS 0 $0 $0
WOODLAKE NORTH 0 $0 $0
WOODSIDE 8 $228,000 $297,000

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Metrolist © 2024 MetroList® MLS. All rights reserved. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. MetroList® MLS Terms of Use.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-05-12